- ROOM 1505, B TOWER, JIN ZHONG HUAN MANSION, HEFEI CITY, ANHUI PROVINCE,CHINA
- admin@hgdnagro.com
HGDN 16mm drip irrigation tape is supplied in convenient 300-meter rolls for farms, greenhouses, vegetable production, and retail distribution. Made from UV-stabilized PE with integrated flat emitters, it provides uniform water delivery and reliable field performance.


| Diameter (mm) | Wall Thickness (mm / mil) | Emitter Spacing (mm) | Emitter Flow Rate (L/H) | Operating Pressure (bar) | Length per Roll (m) |
| 16 | 0.15 (6 mil) | 100 / 150 / 200 / 300 | 1.38 / 2.0 | 0.5 – 1.0 | 1000 / 2000 / 2500 |
| 16 | 0.18 (7 mil) | 150 / 200 / 300 / 400 | 1.38 / 2.0 | 0.5 – 1.0 | 1000 / 2000 / 2200 |
| 16 | 0.20 (8 mil) | 200 / 300 / 400 / 500 | 1.38 / 2.0 / 3.0 | 0.5 – 1.0 | 1000 / 1500 / 2000 |
| 16 | 0.30 (12 mil) | 200 / 300 / 400 / 500 | 1.38 / 2.0 / 3.0 | 0.5 – 1.0 | 1000 / 1200 / 1500 |

A: The optimal operating pressure is usually between 0.5 to 1.0 bar (approx. 7 to 14 PSI). Operating within this range ensures the best water uniformity and longevity of the tape.Q2: How does the flat emitter prevent clogging?
A: Our drip tape features an integrated flat emitter with a turbulent flow path design. This unique structure creates high turbulence within the emitter, which helps self-flush fine particles and significantly reduces the risk of clogging.Q3: Can this drip tape be used under plastic mulch?
A: Yes, it is ideal for under-mulch drip irrigation (subsurface or surface installation). Placing the tape under plastic sheeting helps reduce water evaporation and maximizes fertilizer efficiency.
| Diameter (mm) | Wall Thickness (mm / mil) | Emitter Spacing (mm) | Emitter Flow Rate (L/H) | Operating Pressure (bar) | Length per Roll (m) |
| 16 | 0.15 (6 mil) | 100 / 150 / 200 / 300 | 1.38 / 2.0 | 0.5 – 1.0 | 1000 / 2000 / 2500 |
| 16 | 0.18 (7 mil) | 150 / 200 / 300 / 400 | 1.38 / 2.0 | 0.5 – 1.0 | 1000 / 2000 / 2200 |
| 16 | 0.20 (8 mil) | 200 / 300 / 400 / 500 | 1.38 / 2.0 / 3.0 | 0.5 – 1.0 | 1000 / 1500 / 2000 |
| 16 | 0.30 (12 mil) | 200 / 300 / 400 / 500 | 1.38 / 2.0 / 3.0 | 0.5 – 1.0 | 1000 / 1200 / 1500 |
Our story began 17 years ago with a simple vision: to use innovation to transform agriculture. From our small beginnings, we’ve grown into a global leader in greenhouse products, committed to providing every client with exceptional solutions.
+86 15605607108